Key Contacts
Executive Office
| Associate Laboratory Director | Kelly Beierschmitt |
| Executive Assistant | Jeanine Webber |
| Business Office | Lorie Hickey |
| Human Resources | Bonnie Hébert |
| Directorate Operations | Crystal Schrof |
| User Programs and Outreach | Laura Morris Edwards |
| Joint Institute for Neutron Sciences | Takeshi Egami |
Biology and Soft Matter Division
| Director | Paul Langan |
| Administrative Assistant | Ava Ianni |
| Biology and Biomedical Sciences | Dean Myles |
| Energy and the Environment | Volker Urban |
| Structure and Dynamics of Soft Matter | Greg Smith |
Chemical and Engineering Materials Division
| Director | Mike Simonson |
| Administrative Assistant | Toni Sawyer |
| Diffraction | Thomas Proffen |
| Engineering Materials | Andrew Payzant |
| Spectroscopy | Mike Simonson (acting) |
Instrument and Source Design Division
| Director | Ron Crone |
| Administrative Assistant | Wendy Brooks |
| HFIR Instrument Engineering | Doug Selby |
| SNS Instrument Engineering | David Vandergriff |
| Instrumentation Projects and Development | Ken Herwig |
| Project Management/Operations and Analysis | Barbara Thibadeau |
| Source Development and Engineering Analysis | Phil Ferguson |
| Systems and Fabrication Engineering and Quality Assurance |
Graeme Murdoch |
Neutron Data Analysis and Visualization Division
| Director | Thomas Proffen |
| Administrative Assistant | Toni Sawyer |
| Data Analysis and Visualization | Thomas Proffen |
| Technology Integration | Galen Shipman |
Quantum Condensed Matter Division
| Director | Stephen Nagler |
| Administrative Assistant | Sharon Porter |
| Fundamental Neutron Physics | Geoffrey Greene |
| Structure of Matter | Bryan Chakoumakos |
|
Triple-Axis Spectroscopy |
Jaime Fernandez-Baca |
| Time-of-Flight Spectroscopy | Mark Lumsden |
Research Accelerator Division
| Director | Kevin Jones |
| Administrative Assistant | Marit Adjei |
| Accelerator and Target Operations | George Dodson |
| Data Operations | Karen White |
| Facility Operations | Sam McKenzie |
| Instrument Operations | Don Abercrombie |
Research Reactors Division
| Director | Ron Crone |
| Administrative Assistant | Sheri Coffey |
| HFIR Plant Manager | Steve Burnette |
| HFIR Maintenance | Brian Weston |
| HFIR Operations | Ronald Reagan |
| ESH&R | Eric Griffis |
| Nuclear Safety and Experiment Analysis | Kevin Smith |
| Systems Engineering | Young Soo Kwon |
| Business Management Services | John Keith |
| Quality and Nuclear Materials | Ken Houbre |
| HFIR Neutron Scattering Experiments | Gary Lynn |