| ...SNS Project Home: Accelerator Physics Page: Reference Tables: Ring Quad Magnets | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Quad Type: | Number | bore (cm) | Magnetic length (m) | Strength (T/m) | Pole field (T) |
| regular arc | 28 | 21 | 0.5 | 4.7-5.6 | 0.49-0.59 |
| large arc | 8 | 26 | 0.5 | 4.7-5.6 | 0.61-0.73 |
| "long" straight section | 8 | 30 | 0.7 | 4.3-5.2 | 0.65-0.78 |
| "short" straigtht | 8 | 30 | 0.55 | 4.3-5.2 | 0.65-0.78 |
Expected magnet mutipole components
John Galambos, (865-576-5482)
Updated Thursday, 07-Jun-2007 15:07:02 EDT - 2,419