| ...SNS Project Home: Accelerator Physics Page: Reference Tables: Magnet Misalignment | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Type Error | Tolerance limit (+) | RMS error (+) |
| Quad transverse displacement | 5.0 mil | 0.07 mm |
| Quad tilt | 10 mrad | 5.8 mrad |
| Quad roll | 5.0 mrad | 3.0 mrad |
| Quad gradient | 0.25% | 0.14% |
| Segment to segment distance | 10 mil | 0.15 mm |
| Gap to gap distance | 2.0 mil | 0.03 mm |
| Segment transverse displacement | 20 mil | 0.3 mm |
| Module field amplitude (dynamic) | 0.5% | 0.29% |
| Module phase (dynamic) | 0.5o | 0.29o |
| Module field amplitude (static) | 1.0 % | 0.58 % |
| Module phase (static) | 1.0o | 0.58o |
| Segment field amplitude (static) | 1.0 % | 0.58 % |
| Module field amplitude tilt | 1.0 % | 0.58% |
| BPM displacement | 8-10 mil |
John Galambos, (865-576-5482)
Updated Thursday, 07-Jun-2007 15:07:02 EDT - 2,084