[an error occurred while processing this directive]
 ...SNS Project Home: Accelerator Physics Page: Reference Tables: FE Magnets


FE Magnets

(Version 1.0)

MEBT Quadrupole Magnets:

Magnet
Leff
(cm)
Aperture radius
(cm)
Gradient
(T/m)
Gradient Error
Peak x.y
position error
(mils) *
Q 1 6.1 1.5 -33.8 1% 10
Q 2 6.1 1.5 36.0 1% 10
Q 3 6.1 1.5 -27.6 1% 10
Q 4 6.1 1.5 16.2 1% 10
Q 5 6.6 2.0 -17.0 1% 10
Q 6 6.6 2.0 26.2 1% 10
Q 7 6.6 2.0 -11.7 1% 10
Q 8 6.6 2.0 -11.7 1% 10
Q 9 6.6 2.0 26.2 1% 10
Q 10 6.6 2.0 -17.0 1% 10
Q 11 6.1 1.5 16.5 1% 10
Q 12 6.1 1.5 -25,8 1% 10
Q 13 6.1 1.5 28.8 1% 10
Q 14 6.1 1.5 -20.4 1% 10

* with steering, not all statistical distributions correctable
 

MEBT Steering Magnet Table
(x,y streeing windings part of MEBT quadrupoles)
 
Magnet
Max Field *
(gauss)
Max Deflection *
(mrad)
Q 1 61 1.6
Q 4 61 1.6
Q 5 46 1.3
Q 10 46 1.3
Q 11 61 1.6
Q 14 61 1.6

* 1200 amps/in2 current density, more may be allowable.
 


Contact

John Galambos, (865-576-5482)


Updated Thursday, 07-Jun-2007 15:07:02 EDT - 2,334