| Photo Gallery | Reviews | Search | SNS Public | Saturday, February 04, 2012 |
| ...SNS Project Home: Accelerator Physics Page: Reference Tables: General Parameters | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Proton beam power on target | 1.44 MW |
| Average beam current on target | 1.44 mA |
| Pulse rep. rate | 60 Hz |
| Average H- macropulse current | 26 mA |
| Chopper beam on duty factor | 68% |
| DTL output energy | 87 MeV |
| CCL output energy | 185 MeV |
| Superconducting linac output energy (MeV) | 1 GeV |
| Linac beam duty factor | 6.0 % |
| HEBT length | 170 m |
| Accumulator ring circumference | 248.0 m |
| Ring orbit time at 1 GeV | 945 ns |
| Number of injected turns | 1060 |
| Ring fill time | 1.0 ms |
| RTBT length | 150 m |
| Protons per pulse on target | 2.08 x 1014 |
| Proton width on target | 695 ns |
John Galambos, (865-576-5482)
Updated Tuesday, 17-Jul-2001 18:16:21 EDT - 1,880